2017 – Completed Access to Information requests
Summaries of Requests Processed under the Access to Information Act – 2017
Month | Request Number | Request Summary | Disposition | Number of Pages Disclosed |
January | Nothing to report | N/A | N/A | N/A |
February | Nothing to report | N/A | N/A | N/A |
March | Nothing to report | N/A | N/A | N/A |
April | Nothing to report | N/A | N/A | N/A |
May | Nothing to report | N/A | N/A | N/A |
June | Nothing to report | N/A | N/A | N/A |
July | Nothing to report | N/A | N/A | N/A |
August | Nothing to report | N/A | N/A | N/A |
September | Nothing to report | N/A | N/A | N/A |
October | Nothing to report | N/A | N/A | N/A |
November | Nothing to report | N/A | N/A | N/A |
December | Nothing to report | N/A
| N/A | N/A |
Scroll to top